Spectrum Outage Map — Live
The live Spectrum outage map below refreshes every 30 seconds. Zoom into your city or ZIP to see exactly where reports are clustering right now — no stale snapshots, no fabricated data.
Spectrum Outage Map Live Real-Time Status 2026
Community-powered outage tracking across all 50 states. Every dot is a real report from a real Spectrum customer. Updated every 60 seconds.
Live national outage map
5,000 reports plotted · Red = last 48h · Amber = last 7 days · Green = older
Recent outage reports — all states
As of 2026-07-19 20:55:04 UTC| Location | State | Service type | Time |
|---|---|---|---|
| Killen 35645 — All | AL | Other | 20:53 UTC Live |
| Wilmington 28409 — Internet | NC | Internet | 20:49 UTC Live |
| Rogersville 37857 — Internet | TN | Internet | 20:41 UTC Live |
| Rogersville 37857 — Internet | TN | Internet | 20:39 UTC Live |
| Wendell 27591 — All | NC | Other | 20:36 UTC Live |
| Averill Park 12018 — Phone | NY | Phone | 20:30 UTC Live |
| Kilauea 96754 — Internet | HI | Internet | 20:24 UTC Live |
| Whitinsville 01588 — Internet | MA | Internet | 20:20 UTC Live |
| Ewa Beach 96706 — All | HI | Other | 20:08 UTC Live |
| Haines City 33844 — All | FL | Other | 20:06 UTC Live |
| Carrollton 75010 — Internet | TX | Internet | 19:58 UTC Live |
| Athens 35614 — Internet | AL | Internet | 19:46 UTC Today |
| Saint Germain 54558 — Internet | WI | Internet | 19:41 UTC Today |
| Orlando 32821 — Internet+TV | FL | Internet | 19:27 UTC Today |
| Greenford 44422 — Internet | OH | Internet | 19:24 UTC Today |
| Orlando 32826 — Internet | FL | Internet | 19:11 UTC Today |
| Knightdale 27545 — Internet | NC | Internet | 19:02 UTC Today |
| Easley 29640 — Internet | SC | Internet | 18:53 UTC Today |
| Redding 96002 — Internet | CA | Internet | 18:52 UTC Today |
| Northville 48167 — Internet | MI | Internet | 18:49 UTC Today |
| Raleigh 27615 — Internet | NC | Internet | 18:40 UTC Today |
| Cleveland 44109 — TV | OH | Cable TV | 18:35 UTC Today |
| Tampa 33611 — Internet | FL | Internet | 18:30 UTC Today |
| Durham 27705 — Internet+TV | NC | Internet | 18:27 UTC Today |
| Cincinnati 45244 — Internet | OH | Internet | 18:15 UTC Today |
| Carolina Beach 28428 — Internet | NC | Internet | 18:14 UTC Today |
| Saint Louis 63123 — Internet | MO | Internet | 17:55 UTC Today |
| Palmetto 30268 — Internet | GA | Internet | 17:46 UTC Today |
| Albemarle 28001 — Internet | NC | Internet | 17:36 UTC Today |
| Dover 33527 — Internet | FL | Internet | 17:36 UTC Today |
Report filters
More Spectrum tools
Outage status by state
Find outage in my area →How the live map works
Every 30 seconds we pull fresh Spectrum outage reports from public aggregators, merge them with reports submitted directly on this site, and re-plot the map. A pin's color shows how recent the report is — bright red for the last 15 minutes, fading through orange and yellow as reports age out of the 2-hour window.
Reading the map like a pro
- Dense red cluster: a genuine node-level outage — dozens of customers on the same street cluster are offline. Nothing you can do at home will fix it.
- Scattered single pins: individual line issues, not a network outage. Reboot your modem first.
- Empty map in your area: Spectrum is healthy in your ZIP. The problem is inside your home.
Related live tools
- Spectrum outage map — the classic view
- Search by ZIP code
- Outages near me
- Live outage tracker
Frequently asked questions
How often does the live Spectrum outage map update?
Every 30 seconds. We fetch fresh report volume, dedupe against direct submissions, and recompute the trend on each cycle — nothing on this page is older than half a minute.
Is this map the same data Spectrum uses?
No. Spectrum's internal NOC dashboards only show hard link failures. Our live map aggregates real user reports across internet, Wi-Fi, TV, and mobile, so it usually catches soft outages 30–60 minutes before Spectrum's public status page.
Why doesn't my ZIP show any reports even though I'm offline?
You may be the first in your neighborhood to notice. Submit a report — it appears on the map within seconds and helps other Spectrum customers on your node confirm the outage.
Does the live map work on mobile?
Yes. The map, timeline, and city list all reflow for phones and update at the same 30-second cadence as desktop.
Can I embed the live map?
Not yet — embeds are on the roadmap. In the meantime, link to this page directly; the URL is stable.
Is Spectrum Down Right Now?
Report it in 15 seconds and let your neighbors know — every report helps.